Weight ($x$ kg) in class intervals |
Frequency |
---|---|
$40 \le x \lt 50$ | $10$ |
$50 \le x \lt 60$ | $18$ |
$60 \le x \lt 70$ | $13$ |
$70 \le x \lt 80$ | $15$ |
$80 \le x \lt 90$ | $4$ |
Weight ($x$ kg) in class intervals |
Mid-interval Value |
Frequency |
---|---|---|
$40 \le x \lt 50$ | $45$ | $10$ |
$50 \le x \lt 60$ | $55$ | $18$ |
$60 \le x \lt 70$ | $65$ | $13$ |
$70 \le x \lt 80$ | $75$ | $15$ |
$80 \le x \lt 90$ | $85$ | $4$ |
Weight ($x$ kg) in class intervals |
Frequency | Cumulative Frequency |
---|---|---|
$\phantom{30 \le}\; x \lt \color{red}{40}$ | $0$ | $\color{red}{0}$ |
$40 \le x \lt \color{red}{50}$ | $10$ | $\color{red}{10}$ |
$50 \le x \lt \color{red}{60}$ | $18$ | $\color{red}{28}$ |
$60 \le x \lt \color{red}{70}$ | $13$ | $\color{red}{41}$ |
$70 \le x \lt \color{red}{80}$ | $15$ | $\color{red}{56}$ |
$80 \le x \lt \color{red}{90}$ | $4$ | $\color{red}{60}$ |
Weight ($x$ kg) in class intervals |
Frequency | Cumulative Frequency |
---|---|---|
$\phantom{30 \le}\; x \lt \color{red}{40}$ | $0$ | $\color{red}{0}$ |
$40 \le x \lt \color{red}{50}$ | $10$ | $\color{red}{10}$ |
$50 \le x \lt \color{red}{60}$ | $18$ | $\color{red}{28}$ |
$60 \le x \lt \color{red}{70}$ | $13$ | $\color{red}{41}$ |
$70 \le x \lt \color{red}{80}$ | $15$ | $\color{red}{56}$ |
$80 \le x \lt \color{red}{90}$ | $4$ | $\color{red}{60}$ |
Find: